Player Performances from 1999-2012

List of Sony Open in Hawaii Champions from 1999–2012

YEAR  DATES   PAR PURSE 1ST PLACE WINNER   SCORE  
2012 Jan. 9-15 70/280 $5,500,000 $990,000 Johnson Wagner 68-66-66-67-267 (-13)
2011 Jan. 10–16 70/280 $5,500,000 $990,000 Mark Wilson 65-67-65-67-264  (-16)
2010 Jan. 11–17  70/280  $5,500,000 $990,000 Ryan Palmer 65-66-68-66-265  (-15) 
2009 Jan. 12–18  70/280  $5,400,000 $972,000  Zach Johnson  69-65-66-65-265  (-15) 
2008  Jan. 7–13   70/280  $5,300,000  $954,000  K.J. Choi  64-65-66-71-266  (-14) 
2007  Jan. 8–14  70/280  $5,200,000  $936,000  Paul Goydos  66-63-70-67-266  (-14)
2006 Jan. 9–15 70/280 $5,100,000  $918,000  David Toms  66-69-61-65-261  (-19) 
2005  Jan. 10–16  70/280  $4,800,000  $864,000 Vijay Singh  69-68-67-65-269 (-11) 
2004  Jan. 12–18  70/280  $4,800,000  $864,000 Ernie Els 67-64-66-65-262  (-18)* 
2003  Jan. 13–19  70/280  $4,500,000  $810,000   Ernie Els  66-65-66-67-264  (-16)* 
2002  Jan. 7–13  70/280 $4,000,000  $720,000  Jerry Kelly  66-65-65-70-266   (-14)
2001  Jan. 15–21  70/280  $4,000,000 $720,000  Brad Faxon  64-64-67-65-260 (-20)
2000  Jan. 10–16 70/280  $2,900,000  $522,000  Paul Azinger 63-65-68-65-261  (-19) 
1999  Jan. 11–17  70/280  $2,600,000  $468,000  Jeff Sluman  69-70-66-66-271  (- 9) 

*2004 – 3 hole playoff, Els and Frazar         *2003 – 2 hole playoff, Els and Baddeley

Please download the PDF file below to see the detailed listing of players' performances in the Sony Open in Hawaii from 1999 to 2011.

AttachmentSize
1999-2011 Player Performances521.61 KB