Bill Green, 2011 Volunteer of the Year
The 2011 Chester Kahapea Volunteer of the Year, Bill Green has faithfully volunteered as a gallery control marshal at the golf tournament for the past 35 years. He leads the gallery control crew who watch over Hole #2 green and Hole #3 tee box. Despite his busy professional career, previously as owner of the Kahala Shell Station and currently, as a consultant to the petroleum industry, Bill is a conscientious and reliable volunteer who provides guidance to the new gallery control volunteers. The tournament vice chairmen, volunteer division heads and volunteer chairs selected Bill from among 1,700 volunteers as the 2011 Sony Open in Hawaii Volunteer of the Year.
We are grateful that our volunteers are willing to help Friends of Hawaii Charities in promoting golf for the benefit of local charity. More than a golf tournament, the Sony Open in Hawaii is one of the premier stops on the PGA TOUR, placing a national and international spotlight on the Hawaiian Islands.
The Sony Open in Hawaii is blessed with 1,700 volunteers in several key tournament areas:
- Gallery Control: Assigned to specific stations on-course to control the gallery (Monday - Sunday)
- Caddie: Carrying golf bags 18 holes for amateurs and professionals (Sunday - Wednesday)
- Walking Scorer: Walking 18 holes to keep score for amateurs and professionals (Wednesday - Sunday)
- Standard Bearer: Walking 18 holes carrying signs and updating pro scores (Wednesday - Sunday)
- Transportation: Driving pros and their families (Monday - Sunday)
- Parking: Monitoring parking for tournament officials and the general public (Monday - Sunday)
- Admissions: Assigned to specific gates to handle admissions, lost and found (Monday - Sunday)
- Shotlink: Assigned to operate laser equipment along fairways and greens (Wednesday - Sunday)
Meet our 2012 Sony Open in Hawaii Volunteer Committee Leaders:
| Patty Abrams | HQ/Gift Staging and Packaging |
| Lynette Adams | Keiki Care |
| James Ahloy | Division Head - Sponsor Relations |
| Randy Aina | Friends Club |
| Michele Akahane | Medical |
| Alan Awana | Volunteer Mahalo Party |
| Nancy Barry | Admissions |
| Tom Brehm | Leaderboard |
| Bev Brennan | Standards |
| Elroy Chong | Tee Control |
| Ted Coons | Security |
| Bobbi Femia | Walking Scorers |
| Jim Femia | Tournament Sponsor Support |
| Don Fern | Television |
| Jim Flynn | Gallery Control |
| Bradley Goheen | Caddie Master |
| Luke Hamada | Pro-Am and Dream Cup |
| Kel Hirohata | Spectator Village |
| Ed Irvine | Pro ID |
| Norm James | Military Support |
| Sharon James | Photo ID |
| Raynette Kaspar | Pro Registration |
| Wayne Kishida | Pro Airport Transporation |
| James Kometani | Chair - Pro Relations and Sponsor Relations |
| Beth LaGoy | ShotLink |
| E.B. Lawson | Parking |
| Wedge Lee | Division Head - Pro Relations |
| Joe MacDonald | Division Head - Operations 1 |
| Ian MacLean | Ropes and Stakes |
| Chuck McCauley | Division Head - Operations 2 |
| Calvin Miyamoto | Pro Concierge |
| Carl Nowack | Volunteer Golf Tournament |
| Jim Quinn | Pro Transportation Co-Chair |
| Stephanie Quinn | Pro Transportation Co-Chair |
| Sanj Sappal | Sponsor Value Program |
| Dean Scheid | Chair - Operations |
| Frank Serikaku | Finance |
| Jan Singletary | Gallery Control Vice Chair |
| Brian Takara | Tournament Information |
| June Takekawa | Pro Hospitality |
| Bob Tsumura | Operations Support |
| Jim Yuki | Volunteer Pool |
| MaryAnne Long | Operations Office Assistant |
| Allan Lum | Waialae Country Club General Manager |
| Kevin Carll | Pro Shop Liaison |

